> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mobula.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Pricing

## Free

Begin your journey with Mobula API at no cost! Enjoy a generous allowance of 10,000 monthly credits with **no rate limit**. To get started, simply sign-in and generate your API key [here](https://admin.mobula.io)

## Plan

| Plan           | Credits/month | Perks                                                                                | Price/month | Link                                                         |
| -------------- | ------------- | ------------------------------------------------------------------------------------ | ----------- | ------------------------------------------------------------ |
| **Free**       | 10,000        | Support on Discord                                                                   | \$0         |                                                              |
| **Start-up**   | 125,000       | Support on Discord                                                                   | \$50        | [Upgrade now](https://admin.mobula.io)                       |
| **Growth**     | 1,250,000     | WSS feeds, 24/7 support on Telegram, Discord, and Slack                              | \$400       | [Upgrade now](https://admin.mobula.io)                       |
| **Enterprise** | Unlimited     | WSS feeds, 24/7 support on Telegram, Discord, and Slack, custom endpoints, 99.9% SLA | from \$750  | [Contact us](https://t.me/mobuladevelopers?start=Enterprise) |

## Endpoints credits

All the endpoints not specified in this list are 1 call = 1 credit.

| Endpoint                       | Credits     | Link                                                            |
| ------------------------------ | ----------- | --------------------------------------------------------------- |
| /asset/details (v2)            | 1 per asset | [Open Docs](/rest-api-reference/endpoint/asset-details)         |
| /asset/price-history (v2)      | 5           | [Open Docs](/rest-api-reference/endpoint/asset-price-history)   |
| /asset/price-history POST (v2) | 5 per asset | [Open Docs](/rest-api-reference/endpoint/asset-price-history)   |
| /token/ohlcv-history (v2)      | 5           | [Open Docs](/rest-api-reference/endpoint/token-ohlcv-history)   |
| /wallet/portfolio              | 1 per chain | [Open Docs](/rest-api-reference/endpoint/wallet-portfolio)      |
| /wallet/history                | 1 per chain | [Open Docs](/rest-api-reference/endpoint/wallet-history)        |
| /wallet/positions (v2)         | 1 per chain | [Open Docs](/rest-api-reference/endpoint/wallet-positions)      |
| /wallet/token-balances (v2)    | 1 per chain | [Open Docs](/rest-api-reference/endpoint/wallet-token-balances) |
| /wallet/analysis (v2)          | 5           | [Open Docs](/rest-api-reference/endpoint/wallet-analysis)       |
| /wallet/defi-positions (v2)    | 10          | [Open Docs](/rest-api-reference/endpoint/wallet-defi-positions) |
| /token/security (v2)           | 10          | [Open Docs](/rest-api-reference/endpoint/token-security-get)    |
| /token/details (v2 batch)      | 1 per token | [Open Docs](/rest-api-reference/endpoint/token-details)         |
| /fast-search (v2)              | 5           | [Open Docs](/rest-api-reference/endpoint/fast-search)           |
| /all                           | 5           | [Open Docs](/rest-api-reference/endpoint/all)                   |

## Websockets & Webhooks cost

Websockets are 1 credit / minute open, and usually endpoint consumption under-the-hood. For instance, you're subscribing to market/data for 5 assets with interval 30s for refresh,
you will consume 5 \* 2 \* 60 + 60 \* 1 = 660 credits per hour.

Webhooks are 1 credit per trigger.

## Indexing credits

One worker hour is 500 credits - which means having one always-on pipeline / subgraph running for a month will consume 360,000 credits.
