> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mobula.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Spot Trading APIs

> Everything you need for spot trading — market data, swap execution, and real-time streams.

## Overview

The Spot section combines all endpoints relevant to spot (token) trading in one place — data, execution, and streaming:

<CardGroup cols={3}>
  <Card title="Market Data" icon="chart-bar" color="#5C7DF9">
    Token prices, details, trades, holders, and historical OHLCV across 60+ chains.
  </Card>

  <Card title="Swap Execution" icon="bolt" color="#5C7DF9">
    Get quotes and execute swaps across 175+ DEXs with a single API call.
  </Card>

  <Card title="Real-time Streams" icon="signal-stream" color="#5C7DF9">
    WebSocket feeds for live trades, prices, OHLCV, holders, and positions.
  </Card>
</CardGroup>

## Supported DEXs

Mobula indexes **177 DEXs** across **60+ chains**. Highlights below — any Uniswap V2/V3 fork is automatically supported.

### Major Multi-chain DEXs

| DEX                                     | Chains                                                                                     |
| --------------------------------------- | ------------------------------------------------------------------------------------------ |
| **Uniswap V2 / V3 / V4**                | Ethereum, Arbitrum, Optimism, Base, Polygon, BSC, Avalanche, Celo, Scroll, ZKSync, + forks |
| **PancakeSwap V1 / V2 / V3 / Infinity** | BSC, Ethereum, Arbitrum, Base, Scroll, Linea, Polygon zkEVM                                |
| **SushiSwap V2 / V3**                   | Ethereum, Arbitrum, Polygon, BSC, Avalanche, Fantom, Base, Linea, + more                   |
| **KyberSwap**                           | Ethereum, Optimism, Polygon, BSC, Arbitrum, Avalanche, Scroll, Base, Cronos                |
| **Curve Finance**                       | Ethereum                                                                                   |
| **Balancer V2**                         | Ethereum, Polygon                                                                          |
| **Fraxswap**                            | Ethereum, Polygon, Arbitrum, Avalanche, BSC                                                |
| **Solidly / Velodrome / Aerodrome**     | Ethereum, Optimism, Base, Arbitrum, Fantom                                                 |
| **Izumi / iZiSwap**                     | BSC, Base, Mantle, Scroll, Manta, Linea, ZKSync, Zetachain                                 |

### EVM — Chain-specific

| DEX                                    | Chain                             |
| -------------------------------------- | --------------------------------- |
| **Camelot V2 / V3**                    | Arbitrum                          |
| **Trader Joe (LB V2.1)**               | Avalanche, Arbitrum               |
| **Maverick V2**                        | Ethereum, Arbitrum                |
| **Fluid**                              | Ethereum, Polygon, Arbitrum       |
| **THENA / THENA FUSION**               | BSC                               |
| **QuickSwap / QuickSwap V3**           | Polygon                           |
| **Lynex**                              | Linea                             |
| **Shadow Exchange / SwapX**            | Sonic                             |
| **Kodiak / Beraswap**                  | Berachain                         |
| **BaseSwap / DackieSwap / RocketSwap** | Base                              |
| **FusionX / Merchant Moe / AGNI**      | Mantle                            |
| **MerlinSwap**                         | Merlin                            |
| **FourMeme**                           | BSC                               |
| **Clanker / Clanker V3 / V4**          | Base, Ethereum, Arbitrum          |
| **Virtuals Protocol**                  | Base                              |
| **Zora / Zora V3 / V4**                | Zora                              |
| **EtherVista**                         | Ethereum                          |
| **Moonshot**                           | Base, Berachain, Abstract, Solana |
| **LunaFun**                            | BSC                               |
| **NadFun**                             | Monad                             |
| **Flap**                               | Monad, X Layer, BSC               |
| **Bankr / Bankr V4**                   | Base                              |
| **GTE / GTE V2**                       | GTE                               |
| **Oku**                                | Sonic, Ink                        |
| **Ramses**                             | Arbitrum                          |
| **Pharaoh**                            | Avalanche                         |

### Solana

| DEX                                      | Type                                     |
| ---------------------------------------- | ---------------------------------------- |
| **Raydium V4 / CLMM / CPMM / Launchlab** | AMM + Concentrated Liquidity + Launchpad |
| **Orca**                                 | Concentrated Liquidity (Whirlpool)       |
| **Meteora DLMM / Dynamic / DBC / V2**    | Dynamic Liquidity + Bonding Curves       |
| **Pump.fun / PumpSwap**                  | Bonding Curve + AMM                      |
| **Believe**                              | Launchpad (via Meteora DBC)              |
| **Moonshot / Moonshot Create**           | Bonding Curve                            |
| **BAGS / Let's Bonk / SOAR**             | Launchpads                               |
| **Jupiter Studio**                       | Token launcher                           |
| **Heaven**                               | AMM                                      |
| **Boop**                                 | Launchpad                                |
| **CookMeme / CookingCity / MentalFun**   | Launchpads                               |
| **DaosFun / cultsdotfun / Subsdotfun**   | Launchpads                               |
| **TrendsFun / timedotfun / Revshare**    | Launchpads                               |
| **OhFuck / Candle / WenRich / anoncoin** | Launchpads                               |

### Sui

| DEX           | Type                   |
| ------------- | ---------------------- |
| **Cetus**     | Concentrated Liquidity |
| **Aftermath** | AMM                    |
| **Turbos**    | Concentrated Liquidity |
| **Kriya**     | AMM                    |
| **SuiSwap**   | AMM                    |

### Supra

| DEX        | Type |
| ---------- | ---- |
| **Atmos**  | AMM  |
| **Dexlyn** | AMM  |
| **Evo**    | AMM  |

### Alephium

| DEX      | Type |
| -------- | ---- |
| **Ayin** | AMM  |

<Note>
  **177 DEXs** across **60+ chains** — this list highlights the major protocols. All Uniswap V2/V3 forks are automatically supported on any EVM chain. See the full list on the [Chains page](/blockchains/intro-blockchains).
</Note>

## Coverage & Benchmarks

Mobula has the best-in-class transaction coverage, especially on Solana where other providers miss 11% to 57% of trades. See the full competitive analysis with hard numbers:

<CardGroup cols={2}>
  <Card title="Benchmarks" icon="gauge-high" href="/benchmarks">
    Transaction coverage, latency, pool discovery — full competitive analysis with independently testable code.
  </Card>

  <Card title="Live Dashboard" icon="chart-line" href="https://grafana-production-dc86.up.railway.app/dashboards">
    Real-time Grafana dashboards for latency and pool discovery metrics.
  </Card>
</CardGroup>
