Indexation Latency Comparison
We measure indexation latency — the time between when a trade occurs on-chain and when the aggregator pushes the event via WebSocket.
Latest Results (December 2024)
| Chain | Mobula | Codex | CoinGecko |
|---|---|---|---|
| BNB | 272ms | 1.70s | 1.24 min |
| Monad | 507ms | 2.06s | 1.99 min |
| Solana | 634ms | 1.79s | 31.2s |
| Base | 1.79s | 1.83s | 8.21s |
Lower is better. Mobula delivers data 3-200x faster than competitors depending on the chain.
Key Metrics
Mobula vs Codex
| Metric | Mobula | Codex | Improvement |
|---|---|---|---|
| BNB Mean Latency | 272ms | 1.70s | 6.3x faster |
| Solana Mean Latency | 634ms | 1.79s | 2.8x faster |
| Monad Mean Latency | 507ms | 2.06s | 4.1x faster |
| Base Mean Latency | 1.79s | 1.83s | ~1x |
Mobula vs CoinGecko
| Metric | Mobula | CoinGecko | Improvement |
|---|---|---|---|
| BNB Mean Latency | 272ms | 1.24 min | 273x faster |
| Solana Mean Latency | 634ms | 31.2s | 49x faster |
| Monad Mean Latency | 507ms | 1.99 min | 235x faster |
| Base Mean Latency | 1.79s | 8.21s | 4.6x faster |
How We Measure
The benchmark monitors WebSocket feeds from each aggregator and calculates latency by comparing:- Trade timestamp — When the trade occurred on-chain (from the event)
- Receive timestamp — When the aggregator pushed the event via WebSocket
Methodology
- Real-time monitoring via WebSocket connections
- Same trades compared across all aggregators
- Multiple chains tested simultaneously
- Prometheus metrics for accurate measurement
- Grafana dashboards for visualization
Tracked Aggregators
| Aggregator | WebSocket Support | Chains Tracked |
|---|---|---|
| Mobula | ✅ Full support | Solana, BNB, Base, Monad |
| Codex | ✅ Full support | Solana, BNB, Base, Monad |
| CoinGecko | ✅ GeckoTerminal | Solana, BNB, Base, Monad |
Run Your Own Benchmark
Want to verify the results yourself? The benchmark tool is fully open-source.Quick Start
Access Dashboards
| Service | URL | Credentials |
|---|---|---|
| Grafana | http://localhost:3000 | admin/admin |
| Prometheus | http://localhost:9090 | - |
| Metrics | http://localhost:2112/metrics | - |
Why Latency Matters
For crypto trading applications, every millisecond counts:Trading Bots
Faster data = better entry/exit points. A 1-second delay can mean missing a pump or getting rugged.
Arbitrage
Cross-DEX arbitrage requires sub-second latency to capture opportunities before they disappear.
Risk Management
Real-time position monitoring needs instant updates to trigger stop-losses and alerts.
Analytics
Live dashboards and charts require low latency for accurate, real-time visualization.