Extra
Pricing
Free
Begin your journey with Mobula API at no cost! Enjoy a generous allowance of 10,000 monthly credits with no rate limit. To get started, simply sign-in and generate your API key here
Plan
Plan | Credits/month | Perks | Price/month | Link |
---|---|---|---|---|
Free | 10,000 | Support on Discord | $0 | |
Start-up | 500,000 | Support on Discord | $50 | Upgrade now |
Growth | 5,000,000 | WSS feeds, 24/7 support on Telegram, Discord, and Slack | $400 | Upgrade now |
Enterprise | Unlimited | WSS feeds, 24/7 support on Telegram, Discord, and Slack, custom endpoints, 99.9% SLA | from $750 | Contact us |
Endpoints credits
All the endpoints not specified in this list are 1 call = 1 credit.
Endpoint | Credits | Link |
---|---|---|
/market/multi-data | 1 per asset | Open Docs |
/market/history | 5 | Open Docs |
/market/multi-history | 5 per asset | Open Docs |
/market/history/pair | 5 | Open Docs |
/market/query | 10 | Open Docs |
/market/query/token | 10 | Open Docs |
/wallet/portfolio | 1 per EVM, 2 per Solana | Open Docs |
/wallet/portfolio?pnl=true | 2 per EVM, 4 per Solana | Open Docs |
/wallet/transactions | 1 per EVM, 2 per Solana | Open Docs |
/wallet/history | 2 per EVM, 4 per Solana | Open Docs |
/search | 5 | Open Docs |
/all | 5 | Open Docs |
Websockets & Webhooks cost
Websockets are 1 credit / minute open, and usually endpoint consumption under-the-hood. For instance, you’re subscribing to market/data for 5 assets with interval 30s for refresh, you will consume 5 * 2 * 60 + 60 * 1 = 660 credits per hour.
Webhooks are 1 credit per trigger.
Indexing credits
One worker hour is 500 credits - which means having one always-on pipeline / subgraph running for a month will consume 360,000 credits.