Skip to main content
Blockchains can be referred with their name (case sensitive!) OR with their ID (respectively the chain ID for EVM chains and a naming convention for others).
Blockchains list
| Name | ID | Coverage |
|---|
| Fantom | evm:250 | market,metadata,explorer |
| Avalanche C-Chain | evm:43114 | market,metadata,explorer |
| Cronos | evm:25 | market,metadata,explorer |
| DFK Subnet | evm:53935 | market,metadata |
| Ethereum | evm:1 | market,metadata,explorer |
| SmartBCH | evm:10000 | market,metadata |
| Polygon | evm:137 | market,metadata,explorer |
| BNB Smart Chain (BEP20) | evm:56 | market,metadata,explorer |
| Celo | evm:42220 | market,metadata |
| XDAI | evm:100 | market,metadata,explorer |
| Klaytn | evm:8217 | market,metadata |
| Aurora | evm:1313161554 | market,metadata |
| HECO | evm:128 | market,metadata |
| Harmony | evm:1666600000 | market,metadata |
| Boba | evm:288 | market,metadata |
| OKEX | evm:66 | market,metadata |
| Moonriver | evm:1285 | market,metadata,explorer |
| Moonbeam | evm:1284 | market,metadata,explorer |
| BitTorrent Chain | evm:199 | market,metadata,explorer |
| Oasis | evm:42262 | market,metadata |
| Velas | evm:106 | market,metadata |
| Arbitrum | evm:42161 | market,metadata,explorer |
| Optimistic | evm:10 | market,metadata,explorer |
| Kucoin | evm:321 | market,metadata |
| Base | evm:8453 | market,metadata,explorer |
| Shibarium | evm:109 | market,metadata |
| Mantle | evm:5000 | market,metadata |
| Sui | sui:sui | market/pair |
| ZetaChain | evm:7000 | market,metadata |
| Alephium | alephium:alephium-0 | market,metadata |
| Vanar Testnet | evm:78600 | market,metadata,explorer |
| Canto | evm:7700 | market,metadata,explorer |
| zkSync | evm:324 | market,metadata,explorer |
| Linea | evm:59144 | market,metadata,explorer |
| Metis | evm:1088 | market,metadata,explorer |
| Manta | evm:169 | market,metadata,explorer |
| Polygon zkEVM | evm:1442 | market,metadata,explorer |
| Arbitrum Nova | evm:42170 | market,metadata,explorer |
| Scroll | evm:534352 | market,metadata,explorer |
| Shimmer EVM | evm:148 | market,metadata,explorer |
| Oasis Saphire | evm:23294 | market,metadata,explorer |
| Hedera | evm:295 | market,metadata,explorer |
| Zora | evm:7777777 | market,metadata,explorer |
| Blast | evm:81457 | market,metadata,explorer |
| Wemix | evm:1111 | market,metadata,explorer |
| Astar | evm:592 | market,metadata,explorer |
| Solana | solana:solana | market,metadata,explorer |
| Supra | supra:8 | market,metadata,explorer |
| Supra Testnet | supra:6 | market,metadata,explorer |
| Starknet | starknet:starknet | market,metadata,explorer |
| Secret Network | secret:secret-4 | market,metadata,explorer |
| Celestia | cosmos:mocha-4 | market,metadata,explorer |
| Arthera | evm:10242 | market,metadata,explorer |
| Arthera Testnet | evm:10243 | market,metadata,explorer |
| GraphLinq | evm:614 | market,metadata,explorer |
The blockchain you’re looking for isn’t available? Get it added within 1 hour