Blockchains
Introduction
Blockchain format
Blockchains can be referred with their name (case sensitive!) OR with their ID (respectively the chain ID for EVM chains and a naming convention for others).
Blockchains list
Name | ID | Coverage |
---|---|---|
Fantom | 250 | market,metadata,explorer |
Avalanche C-Chain | 43114 | market,metadata,explorer |
Cronos | 25 | market,metadata,explorer |
DFK Subnet | 53935 | market,metadata |
Ethereum | 1 | market,metadata,explorer |
SmartBCH | 10000 | market,metadata |
Polygon | 137 | market,metadata,explorer |
BNB Smart Chain (BEP20) | 56 | market,metadata,explorer |
Celo | 42220 | market,metadata |
XDAI | 100 | market,metadata,explorer |
Klaytn | 8217 | market,metadata |
Aurora | 1313161554 | market,metadata |
HECO | 128 | market,metadata |
Harmony | 1666600000 | market,metadata |
Boba | 288 | market,metadata |
OKEX | 66 | market,metadata |
Moonriver | 1285 | market,metadata,explorer |
Moonbeam | 1284 | market,metadata,explorer |
BitTorrent Chain | 199 | market,metadata,explorer |
Oasis | 42262 | market,metadata |
Velas | 106 | market,metadata |
Arbitrum | 42161 | market,metadata,explorer |
Optimistic | 10 | market,metadata,explorer |
Kucoin | 321 | market,metadata |
Base | 8453 | market,metadata,explorer |
Shibarium | 109 | market,metadata |
Mantle | 5000 | market,metadata |
Sui | sui | market/pair |
ZetaChain | 7000 | market,metadata |
Alephium | alephium-0 | market,metadata |
Vanar Testnet | 78600 | market,metadata,explorer |
Canto | 7700 | market,metadata,explorer |
zkSync | 324 | market,metadata,explorer |
Linea | 59144 | market,metadata,explorer |
Metis | 1088 | market,metadata,explorer |
Manta | 169 | market,metadata,explorer |
Polygon zkEVM | 1442 | market,metadata,explorer |
Arbitrum Nova | 42170 | market,metadata,explorer |
Scroll | 534352 | market,metadata,explorer |
Shimmer EVM | 148 | market,metadata,explorer |
Oasis Saphire | 23294 | market,metadata,explorer |
Hedera | 295 | market,metadata,explorer |
Zora | 7777777 | market,metadata,explorer |
Blast | 81457 | market,metadata,explorer |
Wemix | 1111 | market,metadata,explorer |
Astar | 592 | market,metadata,explorer |
Solana | solana | market,metadata,explorer |
Supra | supra:8 | market,metadata,explorer |
Supra Testnet | supra:6 | market,metadata,explorer |
Starknet | starknet | market,metadata,explorer |
Secret Network | secret-4 | market,metadata,explorer |
Celestia | mocha-4 | market,metadata,explorer |
Arthera | 10242 | market,metadata,explorer |
Arthera Testnet | 10243 | market,metadata,explorer |
GraphLinq | 614 | market,metadata,explorer |
The blockchain you’re looking for isn’t available? Get it added within 1 hour