Retrieve historical net worth for one or more wallets with filters for time range, assets, liquidity, period, caching, and chain options.
wallet or wallets must be provided"true", "false").| Parameter | Required | Default | Description |
|---|---|---|---|
wallet | Cond. | — | Single wallet address to query. |
wallets | Cond. | — | Comma-separated wallet addresses to query in aggregate. |
blockchains | No | All | Comma-separated list of chains (e.g., ethereum,base). |
asset | No | — | Filter the net worth history to a specific asset (name or symbol). |
cache | No | false | "true" to allow returning cached results (faster responses). |
stale | No | 0 | Number of seconds to allow cached data before refreshing. Example: 3600 = 1 hour. |
from | No | 24h ago | Start of the historical window (Unix ms timestamp). |
to | No | Now | End of the historical window (Unix ms timestamp). |
unlistedAssets | No | true | "true" to include unlisted or non-indexed assets in the calculation. |
period | No | — | Aggregation granularity. Supported values: 5min, 15min, 1h, 6h, 1d, 7d. |
accuracy | No | maximum | Set to "maximum" to analyze all assets. By default, to optimize response time, assets making < 1% of total net worth may be skipped. |
testnet | No | false | "true" to include testnet data. |
minliq | No | 1000 | Minimum liquidity threshold in USD. Assets below are excluded. |
filterSpam | No | false | "true" to remove spam or low-quality assets from results. |
fetchUntrackedHistory | No | false | "true" to fetch historical prices for untracked assets. |
fetchAllChains | No | false | "true" to query all supported chains, including those without premium RPCs. |
shouldFetchPriceChange | No | false | Set to "24h" to include 24-hour price change data. Note: This parameter accepts the value "24h", not "true". |
backfillTransfers | No | false | "true" to trigger backfilling of transfer history for the wallet(s). Returns backfill_status in the response. |
Wallet history response