wallet
or wallets
must be provided."true"
, "false"
).Parameter | Required | Description |
---|---|---|
wallet | Cond. | Single wallet address to query. |
wallets | Cond. | Comma-separated wallet addresses to query in aggregate. |
blockchains | Cond. | Comma-separated list of chains (e.g., ethereum,base ). Defaults to all supported chains. |
asset | Cond. | Filter the net worth history to a specific asset (symbol or contract address) for the given wallet(s). |
cache | Cond. | "true" to allow returning cached results (faster responses). |
stale | Cond. | Number of seconds to allow cached data before refreshing. Example: 3600 = 1 hour. |
from | Cond. | Start of the historical window (Unix ms timestamp or ISO 8601). |
to | Cond. | End of the historical window (Unix ms timestamp or ISO 8601). |
unlistedAssets | Cond. | "true" to include unlisted or non-indexed assets in the calculation. |
period | Cond. | Supported values: 5min , 15min , 1h , 6h , 1d , 7d . Defines aggregation granularity. |
accuracy | Cond. | By default, to optimize response time, we will skip analyzing assets that make < 1% of the total net worth. You can set this to true` to analyze all assets. |
testnet | Cond. | "true" to include testnet data. |
minliq | Cond. | Minimum liquidity threshold in USD (default: 1000 ). Assets below are excluded. |
filterSpam | Cond. | "true" to remove spam or low-quality assets from results. |
fetchUntrackedHistory | Cond. | "true" to fetch historical prices for untracked assets. |
fetchAllChains | Cond. | "true" to query all supported chains, including those without premium RPCs. |
pnl | Cond. | Include real-time realized and unrealized data with pnl_history for 1y and 1m ranges. |
Wallet portfolio response
The response is of type object
.