Get market data for multiple crypto token
Parameter | Type | Required | Description |
---|---|---|---|
asset | string | Yes | The asset identifier to query. This can be the token’s name or the contract address. |
blockchain | string | Cond. | The blockchain network name or ID where the asset resides. Required if querying by contract address. |
shouldFetchPriceChange | string | No | Timeframe for price change calculation. Example: "24h" returns price change over the last 24 hours. |
symbol | string | Cond. | Token ticker symbol. If duplicates exist, returns the first match. Use contract + blockchain for accuracy. |
ids | number | Cond. | The Asset Unique Identifier to query. |
volume
is on-chain volume, and off_chain_volume
is - as name implies, the off-chain volume.
24h
Market multi data response
The response is of type object
.