Retrieves the 24-hour sparkline chart for a given asset. The sparkline is returned as an SVG image by default. You can request a PNG version by adding the query parameter png=true.
png=true
to the query.
Name | Type | Required | Description |
---|---|---|---|
asset | string | No | The asset identifier to query. This can be the token’s name or the contract address |
blockchain | string | No | Blockchain name (e.g., "ethereum" ). Required if using a contract address. |
symbol | string | No | Asset symbol (e.g., "BTC" ). |
id | string | No | Mobula internal asset ID. |
timeFrame | string | No | Timeframe for the sparkline (e.g., "24h" , "7d" ). Default: "24h" . |
png | string | No | If "true" , returns the image in PNG format instead of SVG. |
Asset Address
& Blockchain
with PNG
output and 7-day
timeframe:Asset Name
& Blockchain
:Market sparkline response
The response is of type object
.