Retrieve all trading pairs for a specific token address, including liquidity, volume, and exchange details across multiple pools.
asset
parameter.blockchain
parameter as well.
The asset query pattern is explained in detail here.
Parameter | Type | Description | |
---|---|---|---|
limit | string | Number of results to return (pagination limit). | |
offset | string | Pagination offset to skip results. | |
id | number | The Asset Unique Identifier to query. | |
asset | string | The asset identifier to query. This can be the token’s name or the contract address. | |
symbol | string | Token ticker symbol | |
blockchain | string | Blockchain name or ID, formatted as “evm:1” for Ethereum mainnet or “evm:56” for Binance Smart Chain. | |
tokens | string | Comma-separated list of token addresses or names to filter pools containing any of these tokens. | |
blockchains | string | Comma-separated list of blockchain names or IDs to filter pools across multiple networks. | |
excludeBonded | boolean | If true , excludes bonded liquidity pools (e.g., pools with bonded tokens). | |
poolType | string | Filter pools by type, such as "uniswap-v2" , "uniswap-v3" , etc. |
offset
for additional results.
Market pairs response
The response is of type object
.