Query Details
- For a specific pool: provide its pair/pool contract address in the
addressfield. - For an asset: use the Market Asset Query format with the asset name or token address. The endpoint will resolve it to the most active pair.
| Parameter | Type | Description |
|---|---|---|
blockchain | string | Blockchain name or ID, formatted as "evm:1" for Ethereum mainnet or "evm:56" for Binance Smart Chain. |
asset | string | Asset name or token contract address to resolve the most active pair automatically. |
address | string | Specific pair or pool contract address to query trades for. |
symbol | string | Token ticker symbol (optional alternative to asset). |
limit | number | Maximum number of trade records to return. |
amount | number | Minimum trade amount filter (optional). |
sortBy | string | Field to sort the results by (e.g., amount_usd, date). |
sortOrder | Sort order: "asc" for ascending or "desc" for descending. | |
offset | number | Pagination offset to skip a number of trade records. |
mode | Mode of querying (e.g., "asset", "pair"). | |
transactionSenderAddress | string | Filter trades initiated by a specific transaction sender address. |
Usage Examples
- Query by Pool Address and Specific Sender Address
Query Response
Each trade record includes:- Blockchain & transaction hash
- Pair address and timestamp
- Token prices (quoted token and USD)
- Amounts in raw units, token units, and USD equivalent
- Trade type & operation (e.g., buy, sell, swap)
- Sender & transaction initiator addresses
- Platform: Trading platform/aggregator identifier (e.g., “axiom”, “gmgn”, “padre”, “trojan”, “universalX”) or null if not available
Query Parameters
Available options:
asc, desc Available options:
pair, asset Response
200 - application/json
Market trades response