Search for assets, pairs, or tokens by name with optional filtering by blockchain, factory, or pool type.
| Parameter | Required | Description |
|---|---|---|
input | Yes | Search query input. |
type | Cond. | Type of search: "assets", "pairs", "tokens". |
filters | Cond. | JSON-encoded filters such as blockchains, factory,poolTypes and types- (“assets”, “pairs”, “tokens”) |
mode | Cond. | Search mode (implementation-specific). |
sortBy | Cond. | Field to sort results by. See table below for available values. |
excludeBonded | Cond. | If true, excludes bonded assets from results. |
sortBy)| camelCase (preferred) | snake_case (legacy) | Description |
|---|---|---|
searchScore | search_score | Relevance score (default) |
trendingScore24h | trending_score_24h | 24h trending score |
volume24h | volume_24h | 24h trading volume |
marketCap | market_cap | Market capitalization |
createdAt | created_at | Token creation date |
volume1h | volume_1h | 1h trading volume |
volume5min | volume_5min | 5min trading volume |
feesPaid5min | fees_paid_5min | 5min fees paid |
feesPaid1h | fees_paid_1h | 1h fees paid |
feesPaid24h | fees_paid_24h | 24h fees paid |
holdersCount | holders_count | Number of holders |
organicVolume1h | organic_volume_1h | 1h organic volume |
totalFeesPaidUsd | total_fees_paid_usd | Total fees paid in USD |
blockchains and factory:blockchains and poolTypes for type tokens:blockchains, and factory, excludedBonded, type tokenstokens, assets, pairs trendings, og volume_24h, market_cap, created_at, volume_1h, fees_paid_5min, fees_paid_1h, fees_paid_24h, volume_5min, holders_count, organic_volume_1h, total_fees_paid_usd, search_score, trending_score_24h 1 <= x <= 20Search response