Search for assets, pairs, or tokens by name with optional filtering by blockchain, factory, or pool type.
| Parameter | Required | Description |
|---|---|---|
input | Yes | Search query input. |
type | Cond. | Type of search: "assets", "pairs", "tokens". |
filters | Cond. | JSON-encoded filters such as blockchains, factory,poolTypes and types- (“assets”, “pairs”, “tokens”) |
mode | Cond. | Search mode (implementation-specific). |
sortBy | Cond. | Field to sort results by. |
excludeBonded | Cond. | If true, excludes bonded assets from results. |
blockchains and factory:blockchains and poolTypes for type tokens:blockchains, and factory, excludedBonded, type tokenstokens, assets, pairs trendings, og volume_24h, market_cap, created_at, volume_1h, fees_paid_5min, fees_paid_1h, volume_5min, holders_count, organic_volume_1h Search response