Retrieve historical price and volume data for an asset, with customizable time granularity for precise market analysis.
| Parameter | Type | Description |
|---|---|---|
asset | string | Asset name or contract address. If an address is provided, you must also provide blockchain. |
blockchain | string | Blockchain identifier (e.g., "ethereum", "base"). Required when asset is an address. |
symbol | string | Token ticker symbol (e.g., "ETH"). Optional alternative to asset. |
id | number | Mobula’s internal asset ID (numeric identifier). |
period | string | Candle resolution. Supported: 5m, 15m, 1h, 6h, 1d. Defaults to auto-granularity. |
from | number | Start timestamp (ms). Defaults to 0 (epoch). |
to | number | End timestamp (ms). Defaults to current time. |
period parameter.
5m for 5 minutes15m for 15 minutes1h for 1 hour6h for 6 hours1d for 1 day