Query Details
This endpoint requires both the blockchain and address parameters.You can refine results by filtering with walletAddresses (for specific traders) or label (for trader type categories).
The force parameter allows bypassing cached data to fetch the most recent results.Combine these parameters as needed to tailor your query.
Query Parameters
blockchain
(required) — Blockchain identifier (e.g.,ethereum
,evm:1
,solana
).address
(required) — Token contract address or mint address.label
(optional) — Filter by trader type:
sniper | insider | bundler | proTrader | smartTrader | freshTrader | dev
.walletAddresses
(optional) — One or multiple wallet addresses (comma-separated or array).limit
(optional, default: 100, max: 1000) — Maximum number of positions returned.force
(optional, default: false) — Whether to bypass cache and fetch fresh data.
Usage Examples
- Query by Token Address with Blockchain
- Query by Token Address with Specific Wallets (comma-separated)
- Query by Token Address with Label (
bundler
)
Query Response Fields
Field | Type | Description |
---|---|---|
chainId | string | Chain identifier (solana:solana , evm:1 , etc.). |
walletAddress | string | Trader’s wallet address. |
tokenAddress | string | Token contract or mint address. |
tokenAmount | string | Human-readable token balance (with decimals applied). |
tokenAmountRaw | string | Raw token balance (integer, no decimals applied). |
pnlUSD | string | Profit and loss in USD. |
buys | number | Total number of buy trades. |
sells | number | Total number of sell trades. |
volumeBuyToken | string | Total buy volume in tokens. |
volumeSellToken | string | Total sell volume in tokens. |
volumeBuyUSD | string | Total buy volume in USD. |
volumeSellUSD | string | Total sell volume in USD. |
avgBuyPriceUSD | string | Average buy price in USD. |
avgSellPriceUSD | string | Average sell price in USD. |
walletFundAt | string | Timestamp when the wallet was first funded. |
lastActivityAt | string | Timestamp of the most recent activity. |
firstTradeAt | string | Timestamp of the first recorded trade. |
lastTradeAt | string | Timestamp of the most recent trade. |
labels | string[] | Array of trader labels (sniper , insider , bundler , proTrader , smartTrader , freshTrader , dev ). |
Query Parameters
Available options:
sniper
, insider
, bundler
, proTrader
, smartTrader
, freshTrader
, dev
Response
200 - application/json
Token Holder response