Get Top Token Trader Positions
Holders Data
Get Top Token Trader Positions
Retrieve trader positions for a token on a specific blockchain, including holdings, trading activity, and label-based filtering.
GET
Get Top Token Trader Positions
Documentation Index
Fetch the complete documentation index at: https://docs.mobula.io/llms.txt
Use this file to discover all available pages before exploring further.
Query Details
This endpoint requires both the blockchain and address parameters. You can further refine results using walletAddresses (specific traders) or label (trader categories). The force parameter allows bypassing cached data to fetch the most recent information. Combine parameters as needed to customize your query.Query Parameters
blockchain(required) — Blockchain identifier (e.g.,ethereum,evm:1,solana).address(required) — Token contract address or mint address.label(optional) — Filter by trader type:sniper | insider | bundler | proTrader | smartTrader | freshTrader | dev | liquidityPool.walletAddresses(optional) — One or multiple wallet addresses (comma-separated or array).limit(optional, default: 100, max: 1000) — Maximum number of positions returned.force(optional, default: false) — Fetch fresh data by bypassing the cache.
Step-by-Step Tutorial and Video Walkthrough
- Check out the guide: Here
Usage Examples
- Query by Token Address with Blockchain
- Query by Token Address with Specific Wallets (comma-separated)
- Query by Token Address with Label (
bundler)
Query Response Fields
| Field | Type | Description |
|---|---|---|
chainId | string | Chain identifier (solana:solana, evm:1, etc.). |
walletAddress | string | Trader’s wallet address. |
tokenAddress | string | Token contract or mint address. |
tokenAmount | string | Human-readable token balance (with decimals applied). |
tokenAmountRaw | string | Raw token balance (integer, no decimals applied). |
tokenAmountUSD | string | Token balance value in USD (tokenAmount x current price). |
percentageOfTotalSupply | string | Percentage of total supply held by this wallet. |
pnlUSD | string | Realized profit and loss in USD (deprecated, use realizedPnlUSD). |
realizedPnlUSD | string | Realized profit and loss in USD (from sold tokens). |
unrealizedPnlUSD | string | Unrealized profit and loss in USD (current value - cost basis). |
totalPnlUSD | string | Total PnL (realized + unrealized). |
buys | number | Total number of buy trades. |
sells | number | Total number of sell trades. |
volumeBuyToken | string | Total buy volume in tokens. |
volumeSellToken | string | Total sell volume in tokens. |
volumeBuyUSD | string | Total buy volume in USD. |
volumeSellUSD | string | Total sell volume in USD. |
avgBuyPriceUSD | string | Average buy price in USD. |
avgSellPriceUSD | string | Average sell price in USD. |
walletFundAt | string | Timestamp when the wallet was first funded. |
lastActivityAt | string | Timestamp of the most recent activity. |
firstTradeAt | string | Timestamp of the first recorded trade. |
lastTradeAt | string | Timestamp of the most recent trade. |
labels | string[] | Array of trader labels (sniper, insider, bundler, proTrader, smartTrader, freshTrader, dev, liquidityPool). |
walletMetadata | object | null | Wallet entity metadata (see below). |
platform | object | null | Platform or DEX used by this wallet (e.g., Axiom, Photon, Raydium). |
fundingInfo | object | Funding source information for this wallet (see below). |
walletMetadata object
| Field | Type | Description |
|---|---|---|
entityName | string | null | Name of the entity (e.g., CEX name, project name). |
entityLogo | string | null | Logo URL of the entity. |
entityLabels | string[] | Labels associated with the entity. |
entityType | string | null | Type of entity (e.g., cex, fund, project). |
entityDescription | string | null | Short description of the entity. |
entityTwitter | string | null | Twitter URL. |
entityWebsite | string | null | Website URL. |
entityGithub | string | null | GitHub URL. |
entityDiscord | string | null | Discord URL. |
entityTelegram | string | null | Telegram URL. |
platform object
| Field | Type | Description |
|---|---|---|
id | string | Platform identifier. |
name | string | Platform name (e.g., Axiom, Photon, Raydium). |
logo | string | null | Platform logo URL. |
fundingInfo object
| Field | Type | Description |
|---|---|---|
from | string | null | Address that funded this wallet. |
date | string | null | Timestamp of the funding transaction. |
chainId | string | null | Chain where the funding occurred. |
txHash | string | null | Transaction hash of the funding. |
amount | string | null | Raw amount of the funding transaction. |
formattedAmount | number | null | Human-readable amount of the funding. |
currency | object | null | Currency used for funding (name, symbol, logo, decimals, address). |
fromWalletLogo | string | null | Logo of the funding wallet (if known entity). |
fromWalletTag | string | null | Tag/label of the funding wallet (e.g., Binance, Coinbase). |
fromWalletMetadata | object | null | Full entity metadata of the funding wallet (entityName, entityType, entityLogo, entityLabels, socials), if known. |
POST Method - Batch Query
Retrieve trader positions for multiple tokens in a single request for improved efficiency (up to 10 tokens).Request Body
Body Parameters
The request body is an array of query objects (max 10), where each object contains:blockchain(optional) — Blockchain identifier (e.g.,ethereum,evm:1,solana).address(optional) — Token contract address or mint address.label(optional) — Filter by trader type:sniper | insider | bundler | proTrader | smartTrader | freshTrader | dev | liquidityPool.walletAddresses(optional) — One or multiple wallet addresses (comma-separated or array).limit(optional, default: 100) — Maximum number of positions returned.offset(optional, default: 0) — Offset for pagination.useSwapRecipient(optional, default: true) — Use swap recipient mode for accurate Account Abstraction tracking.includeFees(optional, default: false) — Include total fees paid (gas + platform + MEV) and deduct from PnL.
Usage Examples
Response Format
Query Parameters
Blockchain chain ID (e.g., "evm:56", "solana:solana")
Token contract address
Filter by wallet label (e.g. sniper, bundler, insider)
Available options:
sniper, insider, bundler, proTrader, smartTrader, freshTrader, dev, liquidityPool, locker Maximum number of results (default: 100)
Offset for pagination
Comma-separated wallet addresses to filter
Use swap recipient mode for accurate Account Abstraction tracking
Include total fees paid (gas + platform + MEV) and deduct from PnL