Retrieve real-time DeFi pool-based token prices, market cap, and liquidity for up to 500 tokens in a single request.
| Field | Type | Description |
|---|---|---|
items | array | Array of token objects (max 500) |
items[].address | string | Token contract address |
items[].blockchain | string | Optional blockchain name or ID |
| Field | Type | Description |
|---|---|---|
priceUSD | number | null | Current token price in USD |
marketCapUSD | number | null | Market cap based on circulating supply |
marketCapDilutedUSD | number | null | Fully diluted market cap |
liquidityUSD | number | null | Current liquidity in USD |
liquidityMaxUSD | number | null | Maximum liquidity across all pools |
name | string | null | Token name |
symbol | string | null | Token symbol |
logo | string | null | Token logo URL |
null for market cap fields.