Retrieve All-Time High (ATH) and All-Time Low (ATL) values for a token, including the dates when these price extremes were recorded.
/token/details endpoint.
blockchain (required) — The blockchain identifier (e.g., evm:1, solana, ethereum, base)address (required) — Direct token addresscurrencies (optional) — Comma-separated list of fiat currencies for price conversion. Defaults to USD. Supported currencies: USD, EUR, GBP, JPY, CHF, CAD, AUD, CNY, KRW, INR, BRLblockchain (required) — Blockchain id or nameaddress (required) — Direct token addresscurrencies (optional) — Comma-separated list of fiat currencies for price conversion. Defaults to USDcurrencies parameter, the response will include additional fields for each currency.
currencies=EUR,USDpriceUSD → price{CURRENCY}athUSD → ath{CURRENCY}atlUSD → atl{CURRENCY}| Field | Type | Description |
|---|---|---|
address | string | Token contract address |
chainId | string | Blockchain identifier |
symbol | string | Token symbol |
name | string | Token name |
priceUSD | number | Current token price in USD |
athUSD | number | All-Time High price in USD |
atlUSD | number | All-Time Low price in USD |
athDate | string (ISO 8601) | Date when ATH was recorded |
atlDate | string (ISO 8601) | Date when ATL was recorded |
| Feature | /token/ath | /token/details |
|---|---|---|
| Response Size | Minimal (~200 bytes) | Comprehensive (~5KB) |
| ATH/ATL Data | Yes | Yes |
| Volume Data | No | Yes |
| Holdings Data | No | Yes |
| Trading Activity | No | Yes |
| Social Data | No | Yes |
/token/ath when you only need ATH/ATL values for faster responses and lower bandwidth usage.